Men's Cycling Kit
Jersey
inches
cm
Jersey | CHEST | WAIST | FRONT LENGHT |
S | 34 - 36 | 29 - 32 | 20.5 |
M | 36 - 39 | 30 - 33 | 20.5 |
L | 39 - 41 | 32 - 35 | 22.5 |
XL | 41 - 44 | 34 - 37 | 23 |
2XL | 44 - 46 | 37 - 40 | 24 |
3XL | 46 - 48 | 38 - 41 | 24.5 |
4XL | 48 - 49 | 39 - 42 | 26 |
Bibs
inches
cm
Bibs | HIP | WAIST | INSEAM |
S | 34 - 36 | 29 - 32 | 8.8 |
M | 36 - 39 | 30 - 33 | 9 |
L | 39 - 41 | 32 - 35 | 9.5 |
XL | 41 - 44 | 34 - 37 | 10 |
2XL | 44 - 46 | 37 - 40 | 10 |
3XL | 46 - 48 | 38 - 41 | 10.8 |
4XL | 48 - 49 | 39 - 42 | 11 |
- Cycling apparel usually fits tighter than regular clothing, if you can’t decide between two sizes, go with one size up.
- If your items don't fit you well, we are willing to help you exchange for a new size.
- Need this with different sizes for jersey and bib? Buy the kit in your jersey size, and add a note for the different bib size.